APP Function | |||
Level 1 | Level 2 | Level 3 | Level 4 |
Live Preview | |||
Versatile Shooting Modes | Time-lapse Video | Video resolution | 1920*1440(30fps) / *1920*1080(60fps) / 1920*1080(30fps) / 1280*720(60fps) / 1280*720(120fps) / 640*480(240fps) |
Interval | *3seconds / 5seconds / 10seconds / 30seconds / 60seconds | ||
Shooting time | *No time limit / 5 minutes / 10 minutes / 15 minutes / 20 minutes / 30 minutes / 60 minutes | ||
Video | Video resolution | 1920*1440(30fps) / *1920*1080(60fps) / 1920*1080(30fps) / 1280*720(60fps) / 1280*720(120fps) / 640*480(240fps) | |
Slow Motion | *OFF / ON | ||
Photo | Countdown | *OFF / 2 seconds / 10 seconds | |
Time-lapse Photo | Interval | *3 seconds / 5 seconds / 10 seconds / 30 seconds / 60 seconds | |
Shooting time | *No time limit / 5 minutes / 10 minutes / 15 minutes / 20 minutes / 30 minutes / 60 minutes | ||
Burst mode | Number of frames | *3-images / 5-images / 10-images | |
Parameter settings | Common Settings | White balance | *Auto / Sunny / Cloudy / Fluorescent light / Incandescent light |
Exposure Value | -2.0 / -1.7 / -1.3 / -1.0 / -0.7 / -0.3 / *0.0 / +0.3 / +0.7 / +1.0 / +1.3 / +1.7 / +2.0 | ||
Field of view | *Wide / Medium / Narrow | ||
Metering mode | *Average metering / Center-weighted average metering / Spot metering | ||
Image Flip | *OFF/ ON /Auto | ||
Auto-Sync time | *ON / OFF | ||
Date stamp | *OFF / Date / Date&Time | ||
Digital IS | *OFF / ON | ||
USB Function | *PC connection / Remote control | ||
Feedback beep | *ON / OFF | ||
Power saving mode | OFF / 1 minute / *3 minutes / 5 minutes | ||
Video | Audio | *ON / OFF | |
Loop recording | *Off / 1 minute / 3 minutes / 5 minutes | ||
Auto recording | *OFF / ON | ||
AV-OUT | Power supply frequency | *50Hz / 60Hz | |
TV Mode | *NTSC / PAL | ||
Full-screen display | *ON / OFF | ||
Wi-Fi Setting | Wi-Fi name | ||
Wi-Fi password | |||
Wi-Fi automatically turns off | Off / 1 minute / *3 minutes / 5 minutes | ||
SD | MicroSD card Capacity | ||
Format MicroSD card | *Cancel / Confirm | ||
Other | Reset to default parameter | *Cancel / Confirm | |
Firmware version | |||
Photo Preview | Photo | View/ Download / Delete | |
Video | Play / Download / Delete |
OSD Menu | ||
Level 1 | Level 2 | Level 3 |
Video | Resolution | 1920*1440(30fps) / *1920*1080(60fps) / 1920*1080(30fps) / 1280*720(60fps) / 1280*720(120fps) / 640*480(240fps) |
Loop recording | *Off / 1 minute / 3 minutes / 5 minutes | |
Auto recording | *OFF / ON | |
Image | Exposure | -2.0 / -1.7 / -1.3 / -1.0 / -0.7 / -0.3 / *0.0 / +0.3 / +0.7 / +1.0 / +1.3 / +1.7 / +2.0 |
Image flip | *OFF / ON | |
Digital IS | *OFF / ON | |
Metering Mode | Center / *Average / Spot | |
FOV | *Wide / Medium / Narrow | |
TV-OUT | Full Screen | *ON / OFF |
TV Mode | *NTSC / PAL | |
Micro SD card | Micro SD card information | |
Format SD card | *No / Yes | |
General | G-Sensor | *OFF / 1 second / 3 seconds / 5 seconds |
USB Function | *PC connection / Remote control | |
Feedback beep | *ON / OFF | |
Power saving mode | OFF / 1 minute / *3 minutes / 5 minutes | |
System Information | ||
Reset | *No / Yes | |
Language | *English / Francais / Deutsche / 简体中文 / 繁体中文 |
Comments